The S&P/Case-Shiller 20-city home-price index, a closely watched gauge of U.S. home prices, was mostly flat in November from a month earlier.
The index declined 5.3% from a year earlier. For the first time in 19 months, some of the cities the 20-city index posted a year-over-year price gain. Dallas, Denver, San Diego and San Francisco are in positive territory from a year earlier.
“While these data do show that home prices are far more stable than they were a year ago, there is no clear sign of a sustained, broad-based recovery,” said David M. Blitzer, chairman of the Index Committee at Standard & Poors.
Just five of the 20 areas saw monthly price gains in November. Phoenix posted the largest gain at 1.1%. Chicago fared the worst with a 1.1% drop.
Home prices nationwide had returned to levels similar to late 2003. By November the the 20-city was down 29.2% from its mid-2006 peak.
Below, see data from the 20 metro areas Case-Shiller tracks, sortable by name, level, monthly change and year-over-year change — just click the column headers to re-sort.
(About the numbers: The Case Shiller indices have a base value of 100 in January 2000. So a current index value of 150 translates to a 50% appreciation rate since January 2000 for a typical home located within the metro market.)
Home Prices, by Metro Area
| Metro Area | November 2009 | Change from October | Year-over-year change |
| Atlanta | 109.29 | -0.80% | -6.20% |
| Boston | 153.97 | -0.50% | -0.70% |
| Charlotte | 118.66 | -0.30% | -5.50% |
| Chicago | 129.39 | -1.10% | -8.50% |
| Cleveland | 104.75 | -0.20% | -2.50% |
| Dallas | 119.92 | 0.00% | 1.40% |
| Denver | 128.29 | -0.50% | 0.50% |
| Detroit | 72.59 | -0.70% | -13.00% |
| Las Vegas | 104.22 | -0.50% | -24.50% |
| Los Angeles | 169.72 | 0.80% | -3.50% |
| Miami | 149.08 | 0.00% | -12.10% |
| Minneapolis | 123.85 | -0.50% | -6.80% |
| New York | 173.24 | -1.00% | -7.10% |
| Phoenix | 111.96 | 1.10% | -14.20% |
| Portland | 150.38 | 0.30% | -7.50% |
| San Diego | 156.06 | 0.40% | 0.40% |
| San Francisco | 136.63 | 0.60% | 1.00% |
| Seattle | 148.56 | -0.50% | -10.60% |
| Tampa | 139.66 | -0.40% | -13.20% |
| Washington | 179.2 | -0.50% | -0.60% |
Source: Standard & Poor’s and FiservData