The Panasonic toughbooks may not be the most gorgeous looking laptops, but many field technicians working for utility companies and other field service agents have really come to depend on them for their day to day tasks. Today Panasonic has launched the CF-H1 Mobile Assistant. It’s new design is rugged, ergonomic, has long battery life and anti-reflective daylight view screen. The mobile assistant is MIL certified and capable of withstanding drops, vibration, extreme temperatures and shock. The Mobile Assistant will Operate with Windows 7 and it sports a Dual Touch capability. Pricing and availability is TBD.
Panasonic Toughbook CF-H1: Select Features and Specifications
|
CPU |
Intel® AtomTM processor Z540 1.86GHz |
| 2nd Cache | 512KB L2 cache, 533MHz FSB |
| Core Logic | Intel® System Controller Hub |
| Memory | 2GB DDR2 SDRAM x1 |
| LCD | 10.4” XGA (1024 x 768) |
| LCD Brightness | 500nit with anti-reflection |
| Storage | SSD 64GB |
| Antennas | 7 (WLAN x 2, WWAN x 2, Bluetooth, RFID, GPS) |
| WLAN module | Intel® WiFi Link 5100 (a/b/g/n) |
| Input method | Dual Touch LCD Touch Screen and Digitizer |
| Security (option) | Finger Print Reader, TPM1.2 |
| Bluetooth | V2.1+EDR (Toshiba Stack) |
| Battery | Li-ion 7.2V, 2900 mAh x 2 packs |
| Operating time | Approx 6 hours |
| Dimensions | 10.4 x 10.6 x 2.3-1.3” (264 x 268 x 58-34mm) |
| Weight | Approx. 3.4 lbs (1.5Kg) |
| Camera (option) | 2.0M Pixels Auto Focus Dual LED Light |
| AC Adaptor | Input: 100 V – 240 V AC, 50 Hz/60 Hz, Output: 16 V DC, 3.75 A |
| RFID Reader (option) | ISO 15693 |
| Contactless Smartcard Reader (option) | ISO 14443 type A/B |
| Sound | WAVE and MIDI playback, Monaural speaker, Intel® High Definition Audio Interface 24bit full duplex stereo, AC97Rev2,3 Compliant |
| Headphone / Mic | None. BT Headset recommended |
| Interface | Docking Connector |
| Handle | Integrated fixed handle for easy grip / pick up |
| Strap | Ergonomic Rounded Strap for comfortable long term use |
| OS | Windows7 Professional Downgradable to Windows XP Tablet with SP3 |
| WWAn (Option) | HSPA 7.1 Mbps |
| GPS (Option) | GPS (WAAS) |
