Global manufacturing activity strengthened across the globe in March, led by a strong gain in the U.S. as Greece was the only country registering a contraction.
A global index produced by J.P. Morgan rose to a 70-month high of 56.7 last month, compared to 55.4 in February. Despite expansion in the euro zone, the strength of growth is spread out. Ireland and Spain moved into expansionary territory this month. Separately, Russia continues to lag, just barely registering growth for the second month in a row.
Manufacturing Activity, by Country
Click on the top of any column to resort the chart.
| Country | March PMI | February PMI | Monthly Change | Expanding or Contracting |
| Australia | 50.2 | 53.8 | -3.6 | Expanding |
| Brazil | 55.4 | 55.8 | -0.4 | Expanding |
| China | 55.1 | 52 | 3.1 | Expanding |
| Czech Republic | 56.8 | 54.3 | 2.5 | Expanding |
| Euro Zone | 56.6 | 54.2 | 2.4 | Expanding |
| France | 56.5 | 54.9 | 1.6 | Expanding |
| Germany | 60.2 | 57.2 | 3 | Expanding |
| Greece | 42.9 | 44.2 | -1.3 | Contracting |
| Hungary | 54.4 | 56 | -1.6 | Expanding |
| India | 57.8 | 58.5 | -0.7 | Expanding |
| Ireland | 53 | 48.6 | 4.4 | Expanding |
| Italy | 53.7 | 51.6 | 2.1 | Expanding |
| Japan | 52.4 | 52.3 | 0.1 | Expanding |
| Netherlands | 57.8 | 55.2 | 2.6 | Expanding |
| Poland | 52.5 | 52.4 | 0.1 | Expanding |
| Russia | 50.2 | 50.2 | 0 | Expanding |
| South Africa | 55.6 | 60.4 | -4.8 | Expanding |
| South Korea | 55.6 | 58.2 | -2.6 | Expanding |
| Spain | 51.8 | 49.1 | 2.7 | Expanding |
| Switzerland | 65.5 | 57.4 | 8.1 | Expanding |
| Taiwan | 62.7 | 62.5 | 0.2 | Expanding |
| Turkey | 54.9 | 50.9 | 4 | Expanding |
| U.K. | 57.2 | 56.5 | 0.7 | Expanding |
| U.S. | 59.6 | 56.5 | 3.1 | Expanding |
Sources: WSJ Research