Wallet Pop’s Tom Barlow put together the below compilation of price difference on various items since 1999.
The idea that a single index or indicator (like CPI) or even a data-massaging index (like CPI ex Food and Energy) can give us an accurate depiction of inflation and deflation is laughable …
| Product | 1999 price | 2009 price | Change |
| Observation deck, Empire State Building, adult | $4.00 | $20.00 | 400.00% |
| Gold, one ounce | $279.11 | $1,106.00 | 296.26% |
| New York Times daily edition | $0.75 | $2.00 | 166.66% |
| Slurpee, largest, 7-11 | $0.99 | $2.12 | 114.14% |
| Superman comic book | $1.99 | $3.99 | 100.50% |
| Toll (auto), Golden Gate Bridge | $3.00 | $6.00 | 100.00% |
| Gallon of gasoline | $1.30 | $2.56 | 96.92% |
See dozens more at The Reformed Broker »
Join the conversation about this story »
See Also:
- 2010 Will Be The Year Of China — And Not In A Good Way
- Mortgage Modifications Have Done More Harm Than Good, The NYT Concludes
- Homeowners With Underwater Mortgages May Be Too Ignorant To Be Ruthless