Europe’s top ten cars for 2009

Volkswagen GolfVI

As you may well imagine, Volkswagen did very nicely in the European market for 2009, as did Opel and Ford (and there’s no prizes for guessing for which models). There are a couple of surprises though, with Fiat doing very well, but not with the Fiat 500, which makes a nice change, and Peugeot and Renault put in appearances as well. Check out Europe’s top ten cars for 2009 after the jump.

Volkswagen GolfVI Volkswagen GolfVI Volkswagen GolfVI Volkswagen GolfVI

1) Volkswagen Golf: 571.838 immatricolazioni; +23,9%

2) Ford Fiesta: 472.091 immatricolazioni; +44,0%

3) Peugeot 207: 367.160 immatricolazioni; -9,7%

4) Opel Corsa: 351.807 immatricolazioni; -2,5%

5) Fiat Punto: 323.536 immatricolazioni; +15,9%

6) Renault Clio: 312.925 immatricolazioni; -6,8%

7) Ford Focus: 309.134 immatricolazioni; -15,1%

8) Fiat Panda: 298.914 immatricolazioni; +33,8%

9) Volkswagen Polo: 282.780 immatricolazioni; +2,4%

10) Opel Astra: 275.638 immatricolazioni; -14,1%

Source | Motori24