Filed under: By the Numbers
Toyota Motor Company falls 16%, FoMoCo up 25%
How do you know if a recall has affected your sales? If you find yourself below the Chrysler Group in sales performance. That’s exactly what happened to Toyota Motor Company in January 2010, as the early effects of its sticking pedal recall sank sales 16 percent versus the same month last year. And the recall was only announced on January 21, directly affecting only about a third of the month’s selling days. We’ll be watching closely to see if Toyota can recover those lost sales in February, which may depend on the outcome of two House hearings scheduled to investigate how its recalls have been handled.
Ford Motor Company, meanwhile, continues to ride a wave of positive press and industry accolades to higher sales. Its group rose sales some 25 percent last month to beat all auto-making companies. Sales for the Ford brand itself rose 26 percent by volume alone. General Motors also has something to smile about, as Chevrolet roared back with sales up 36 percent and sales overall (including non-core brands that are still clearing out inventory) that jumped 14 percent.
Perhaps the single most surprising result is Kia, which for months has stood atop the sales performance charts with fellow Korean brand Hyundai and Subaru. While those two continued their winning ways, up 24 and 28 percent respectively, Kia sales remained flat. That said, there were only 24 selling days in January 2010 versus 26 in January 2009, so Kia did sell more vehicles per day in January than it did last year.
| Brand | Vol % | January 2010 | January 2009 | DSR* % | DSR 1/10 | DSR 1/09 |
| Mercedes-Benz | 45.29 | 15,158 | 10,433 | 57.40 | 632 | 401 |
| Buick | 44.37 | 10,061 | 6,969 | 56.40 | 419 | 268 |
| Volvo | 41.86 | 4,128 | 2,910 | 53.68 | 172 | 112 |
| Volkswagen | 41.39 | 18,019 | 12,744 | 53.17 | 751 | 490 |
| Audi | 37.87 | 6,510 | 4,722 | 49.35 | 271 | 182 |
| Chevrolet | 36.42 | 105,294 | 77,186 | 47.78 | 4,387 | 2,969 |
| Subaru | 28.02 | 15,611 | 12,194 | 38.69 | 650 | 469 |
| Ford | 25.93 | 99,888 | 79,322 | 36.42 | 4,162 | 3,051 |
| Hyundai | 24.44 | 30,503 | 24,512 | 34.81 | 1,271 | 943 |
| Nissan | 19.44 | 55,861 | 46,769 | 29.39 | 2,328 | 1,799 |
| Lincoln | 15.51 | 7,036 | 6,091 | 25.14 | 293 | 234 |
| GMC | 11.42 | 21,303 | 19,120 | 20.70 | 888 | 735 |
| Mini | 7.93 | 2,247 | 2,082 | 16.92 | 94 | 80 |
| Porsche | 7.72 | 1,786 | 1,658 | 16.70 | 74 | 64 |
| BMW | 7.61 | 13,163 | 12,232 | 16.58 | 548 | 470 |
| Mercury | 5.77 | 5,482 | 5,183 | 14.58 | 228 | 199 |
| Lexus | 5.40 | 15,517 | 14,722 | 14.18 | 647 | 566 |
| Land Rover | 4.37 | 1,958 | 1,876 | 13.07 | 82 | 72 |
| Mazda | 1.78 | 15,694 | 15,420 | 10.26 | 654 | 593 |
| Dodge | 0.50 | 19,953 | 19,853 | 8.88 | 831 | 764 |
| Kia | 0.12 | 22,123 | 22,096 | 8.47 | 922 | 850 |
| Cadillac | -0.69 | 8,440 | 8,499 | 7.58 | 352 | 327 |
| Chrysler | -2.26 | 10,443 | 10,685 | 5.88 | 435 | 411 |
| Honda | -4.48 | 60,347 | 63,175 | 3.48 | 2,514 | 2,430 |
| Infiniti | -5.68 | 6,711 | 7,115 | 2.18 | 280 | 274 |
| Jeep | -6.65 | 15,715 | 16,834 | 1.13 | 655 | 647 |
| Acura | -9.22 | 7,132 | 7,856 | -1.65 | 297 | 302 |
| Mitsubishi | -11.84 | 4,170 | 4,730 | -4.49 | 174 | 182 |
| Toyota | -18.80 | 83,279 | 102,565 | -12.04 | 3,470 | 3,945 |
| Jaguar | -19.21 | 631 | 781 | -12.47 | 26 | 30 |
| Ram | -25.38 | 11,032 | 14,785 | -19.17 | 460 | 569 |
| Suzuki | -44.19 | 2,040 | 3,655 | -39.53 | 85 | 141 |
| Saab | -46.49 | 511 | 955 | -42.03 | 21 | 37 |
| Hummer | -78.31 | 265 | 1,222 | -76.51 | 11 | 47 |
| Smart | -84.35 | 278 | 1,776 | -83.04 | 12 | 68 |
| Saturn | -90.89 | 562 | 6,172 | -90.14 | 23 | 237 |
| Pontiac | -95.73 | 389 | 9,104 | -95.37 | 16 | 350 |
| Companies | ||||||
| Ford Motor Company | 24.63 | 116,534 | 93,506 | 35.01 | 4,856 | 3,596 |
| Nissan NA | 16.12 | 62,572 | 53,884 | 25.80 | 2,607 | 2,072 |
| General Motors | 13.62 | 146,825 | 129,227 | 23.09 | 6,118 | 4,970 |
| BMW Group | 5.77 | 15,140 | 14,314 | 14.58 | 631 | 551 |
| Jaguar Land Rover | -2.56 | 2,589 | 2,657 | 5.56 | 108 | 102 |
| American Honda | -5.00 | 67,479 | 71,031 | 2.92 | 2,812 | 2,732 |
| Chrysler Group | -8.07 | 57,143 | 62,157 | -0.41 | 2,381 | 2,391 |
| Toyota Mo Co | -15.77 | 98,796 | 117,287 | -8.75 | 4,117 | 4,511 |
*Brands and companies are displayed in descending order according to their percentage change in volume sales. There were 24 selling days in January 2010 and 26 selling days in January 2009, so the change in monthly sales volume will be less than the change in the average daily sales rate (DSR) for each brand/company.
By the Numbers – January 2010: Total Recall Edition originally appeared on Autoblog on Tue, 02 Feb 2010 16:57:00 EST. Please see our terms for use of feeds.
