Vote now for the 2010 FDL Fire Dogs
It’s 3pm, and here are the Day 3 tallies for the 2010 FDL Fire Dogs.
Today Anthony Weiner moves past Raul Grijalva and challenges Eric Massa for the #3 spot on the list. With two days left to go, there are only 151 votes separating them.
Over 15,000 votes have been cast for 178 Democrats in the House since last Wednesday, and Florida’s Alan Grayson still holds a commanding lead with 2115. At the bottom of the list are New Jersey Reps Rob Andrews and Steve Rothman, who have 2 votes each.
Prizes:
- The first, second and third place winner will be added to an FDL ActBlue fundraising page
- Voter lists from the winners’ districts will be purchased and entered into our Voter ID/GOTV tool.
- Members of the FDL community will call voters in these districts to identify and persuade constituent support, encourage voter registration and recruit volunteers.
- Those voters will be called again by the FDL community to help turn out voters during the fall election
- When $10,000 has been raised for each candidate on ActBlue and 500 Voter ID calls logged, we will rerun the contest and add 3 more candidates to the list.
- Those who are already on the list will receive the same incentives for another cycle, subject to a confirmation vote by the community so they remain accountable.
Rules:
- Voting will be open for 7 days. It will close at midnight, Tuesday February 9th.
- You can only vote once.
- Each day the new vote totals will be announced on FDL at 3pm ET.
- The winners will be announced on Wednesday, February 10.
What you can do to campaign for your favorite representative:
- Emailing your friends
- Posting on Facebook
- Tweeting about voting
- Blogging about why you believe they deserve community support on The Seminal
- Encouraging the member of Congress to interact with the community by blogging on The Seminal
And the third day totals for the FDL Fire Dogs are. . .:
| Member of Congress | Votes | Member of Congress | Votes |
| Grayson, Alan (FL-08) | 2115 | Fattah, Chaka (PA-02) | 25 |
| Kucinich, Dennis (OH-10) | 1727 | Himes, James (CT-04) | 25 |
| Massa, Eric (NY-29) | 1036 | Markey, Edward (MA-07) | 25 |
| Weiner, Anthony (NY-09) | 885 | Stupak, Bart (MI-01) | 25 |
| Grijalva, Raul (AZ-07) | 753 | Ackerman, Gary (NY-05) | 24 |
| Frank, Barney (MA-04) | 669 | Owens, Bill (NY-23) | 24 |
| Lee, Barbara (CA-09) | 304 | Becerra, Xavier (CA-31) | 23 |
| Waters, Maxine (CA-35) | 301 | Heinrich, Martin (NM-01) | 23 |
| DeFazio, Peter (OR-04) | 290 | Rodriguez, Ciro (TX-23) | 23 |
| Kaptur, Marcy (OH-09) | 276 | Wu, David (OR-01) | 23 |
| Doggett, Lloyd (TX-25) | 270 | Courtney, Joe (CT-02) | 22 |
| Schrader, Kurt (OR-05) | 267 | Kratovil, Frank (MD-01) | 22 |
| Conyers, John (MI-14) | 262 | Miller, George (CA-07) | 21 |
| Pingree, Chellie (ME-01) | 202 | Eshoo, Anna (CA-14) | 20 |
| Wasserman Schultz, Debbie (FL-20) | 202 | Miller, Brad (NC-13) | 20 |
| Ellison, Keith (MN-05) | 200 | Oberstar, James (MN-08) | 20 |
| McGovern, James (MA-03) | 198 | Shuler, Heath (NC-11) | 20 |
| Pelosi, Nancy (CA-08) | 170 | Doyle, Michael (PA-14) | 19 |
| Edwards, Donna (MD-04) | 153 | Halvorson, Deborah (IL-11) | 19 |
| Shea-Porter, Carol (NH-01) | 150 | Israel, Steve (NY-02) | 19 |
| Polis, Jared (CO-02) | 148 | Klein, Ron (FL-22) | 19 |
| Hall, John (NY-19) | 146 | Teague, Harry (NM-02) | 19 |
| Woolsey, Lynn (CA-06) | 135 | Welch, Peter (VT-AL) | 19 |
| Edwards, Chet (TX-17) | 125 | Berkley, Shelley (NV-01) | 18 |
| Waxman, Henry (CA-30) | 120 | Peters, Gary (MI-09) | 18 |
| Capuano, Michael (MA-08) | 108 | Schwartz, Allyson (PA-13) | 18 |
| Hare, Phil (IL-17) | 101 | Dicks, Norman (WA-06) | 17 |
| Baldwin, Tammy (WI-02) | 95 | Sarbanes, John (MD-03) | 17 |
| Yarmuth, John (KY-03) | 92 | Tonko, Paul (NY-21) | 17 |
| Markey, Betsy (CO-04) | 79 | Chu, Judy (CA-32) | 16 |
| Murphy, Patrick (PA-08) | 79 | Davis, Susan (CA-53) | 15 |
| Tierney, John (MA-06) | 79 | Harman, Jane (CA-36) | 15 |
| Giffords, Gabrielle (AZ-08) | 78 | Johnson, Eddie Bernice (TX-30) | 15 |
| McDermott, Jim (WA-07) | 78 | Larsen, Rick (WA-02) | 15 |
| Schauer, Mark (MI-07) | 66 | Hill, Baron (IN-09) | 14 |
| Perriello, Thomas (VA-05) | 65 | Lowey, Nita (NY-18) | 14 |
| Filner, Bob (CA-51) | 63 | Olver, John (MA-01) | 14 |
| Clyburn, James (SC-06) | 62 | Price, David (NC-04) | 14 |
| Bright, Bobby (AL-02) | 59 | Smith, Adam (WA-09) | 14 |
| Hinchey, Maurice (NY-22) | 59 | Spratt, John (SC-05) | 14 |
| Kennedy, Patrick (RI-01) | 59 | Titus, Dina (NV-03) | 14 |
| Kirkpatrick, Ann (AZ-01) | 59 | Hastings, Alcee (FL-23) | 13 |
| McNerney, Jerry (CA-11) | 58 | Lujan, Ben Ray (NM-03) | 13 |
| Blumenauer, Earl (OR-03) | 57 | Moore, Gwen (WI-04) | 13 |
| Bishop, Timothy (NY-01) | 53 | Peterson, Collin (MN-07) | 13 |
| Kilroy, Mary Jo (OH-15) | 53 | Velazquez, Nydia (NY-12) | 13 |
| Schakowsky, Janice (IL-09) | 52 | Berman, Howard (CA-28) | 12 |
| Murtha, John (PA-12) | 49 | Bishop, Sanford (GA-02) | 12 |
| DeGette, Diana (CO-01) | 48 | Boswell, Leonard (IA-03) | 12 |
| Salazar, John (CO-03) | 48 | Etheridge, Bob (NC-02) | 12 |
| Skelton, Ike (MO-04) | 48 | Fudge, Marcia (OH-11) | 12 |
| Stark, Pete (CA-13) | 48 | Moran, James (VA-08) | 12 |
| Garamendi, John (CA-10) | 47 | Napolitano, Grace (CA-38) | 12 |
| Slaughter, Louise (NY-28) | 47 | Pascrell, Bill (NJ-08) | 12 |
| Delahunt, Bill (MA-10) | 46 | Driehaus, Steve (OH-01) | 11 |
| Honda, Michael (CA-15) | 45 | Ellsworth, Brad (IN-08) | 11 |
| Farr, Sam (CA-17) | 44 | McCollum, Betty (MN-04) | 11 |
| Holt, Rush (NJ-12) | 44 | Michaud, Michael (ME-02) | 11 |
| Inslee, Jay (WA-01) | 43 | Pomeroy, Earl (ND-AL) | 11 |
| Watson, Diane (CA-33) | 42 | Sutton, Betty (OH-13) | 11 |
| Foster, Bill (IL-14) | 41 | Adler, John (NJ-03) | 10 |
| Nadler, Jerrold (NY-08) | 41 | Brady, Robert (PA-01) | 10 |
| Jackson-Lee, Sheila (TX-18) | 38 | Clay, William Lacy (MO-01) | 10 |
| Mitchell, Harry (AZ-05) | 38 | Johnson, Henry (GA-04) | 10 |
| Capps, Lois (CA-23) | 37 | Kind, Ron (WI-03) | 10 |
| Castor, Kathy (FL-11) | 36 | Loebsack, David (IA-02) | 10 |
| Speier, Jackie (CA-12) | 35 | Lofgren, Zoe (CA-16) | 10 |
| Obey, David (WI-07) | 34 | Scott, Bobby (VA-03) | 10 |
| Cleaver, Emanuel (MO-05) | 33 | Sherman, Brad (CA-27) | 10 |
| DeLauro, Rosa (CT-03) | 33 | Thompson, Mike (CA-01) | 10 |
| Maloney, Carolyn (NY-14) | 33 | Van Hollen, Chris (MD-08) | 10 |
| Payne, Donald (NJ-10) | 33 | Levin, Sander (MI-12) | 9 |
| Perlmutter, Ed (CO-07) | 33 | Matsui, Doris (CA-05) | 9 |
| Walz, Timothy (MN-01) | 33 | McIntyre, Mike (NC-07) | 9 |
| Dingell, John (MI-15) | 32 | Watt, Melvin (NC-12) | 9 |
| Kagen, Steve (WI-08) | 32 | Engel, Eliot (NY-17) | 8 |
| Murphy, Christopher (CT-05) | 32 | Mollohan, Alan (WV-01) | 8 |
| Arcuri, Michael (NY-24) | 31 | Schiff, Adam (CA-29) | 8 |
| Cohen, Steve (TN-09) | 31 | Larson, John (CT-01) | 7 |
| Tsongas, Niki (MA-05) | 31 | Carson, Andre (IN-07) | 6 |
| Boucher, Rick (VA-09) | 29 | Quigley, Mike (IL-05) | 6 |
| Braley, Bruce (IA-01) | 29 | Roybal-Allard, Lucille (CA-34) | 5 |
| Gutierrez, Luis (IL-04) | 29 | Rush, Bobby (IL-01) | 5 |
| Jackson Jr., Jesse (IL-02) | 29 | Sires, Albio (NJ-13) | 5 |
| Carney, Christopher (PA-10) | 28 | Kildee, Dale (MI-05) | 4 |
| Connolly, Gerald (VA-11) | 27 | Langevin, James (RI-02) | 4 |
| Brown, Corrine (FL-03) | 25 | Andrews, Robert (NJ-01) | 2 |
| Carnahan, Russ (MO-03) | 25 | Rothman, Steven (NJ-09) | 2 |
| Cummings, Elijah (MD-07) | 25 | ||
| TOTAL | 15411 | ||
Previous Posts:
