Things were bad all over the U.S. in 2009, but some areas got hit harder than others.
Overall U.S. per capita income dropped 2.6% to about $31,000. Connecticut, home to many of the titans of finance, continued to be the state with the highest per capita income in the nation at $54,000, but it was in the top 10 in terms of declines from 2008 with a 3.3% drop. Wyoming had the largest personal income drop in the country at 5.9%. Only four states posted gains in per capita personal income with West Virginia coming out on top with a 1.8% increase, though it has seventh lowest level in the nation.
Every state experienced a decline in employment last year. Unsurprisingly, California, the most populous state, lost the most jobs, but its average unemployment rate of 11.4%, fourth highest in the nation, showed that the decline was disproportionate compared to other states. North Dakota, the nation’s third least populous state, had the smallest drop in jobs, but it also had the lowest average unemployment rate.
Home prices, as measured by Federal Housing Finance Agency which only tracks mortgages backed by Fannie Mae and Freddie Mac, posted large declines in bubble areas such as Nevada, Arizona and Florida. But 18 states posted year-to-year gains, according to FHFA whose index may understate declines since it doesn’t track jumbo or subprime loans.
2009 Overview
| State | Income (per capita) | Change in income 2008 to 2009 | Population (July 2009) | Change# in pop. 2008 to 2009 | Jobs lost 2008 to 2009 | Average jobless rate | Home prices 2008 to 2009 |
| *United States | $39,138 | -2.6% | 307,006,550 | 0.9% | -5,961,600 | 9.3% | -1.2% |
| Alabama | $33,096 | -1.7% | 4,708,708 | 0.7% | -98,300 | 10.1% | 2.1% |
| Alaska | $42,603 | -3.0% | 698,473 | 1.5% | -2,800 | 8.0% | -2.8% |
| Arizona | $32,935 | -4.1% | 6,595,778 | 1.5% | -148,200 | 9.1% | -13% |
| Arkansas | $31,946 | -1.0% | 2,889,450 | 0.8% | -39,000 | 7.3% | 1.5% |
| California | $42,325 | -3.5% | 36,961,664 | 1.0% | -917,800 | 11.4% | -0.4% |
| Colorado | $41,344 | -3.9% | 5,024,748 | 1.8% | -116,300 | 7.7% | 2.8% |
| Conn. | $54,397 | -3.3% | 3,518,288 | 0.4% | -65,800 | 8.2% | -3.1% |
| Delaware | $39,817 | -1.4% | 885,122 | 1.0% | -11,700 | 8.1% | -3.8% |
| District of Columbia | $66,000 | -0.5% | 599,657 | 1.6% | -3,400 | 10.2% | -0.3% |
| Florida | $37,780 | -3.3% | 18,537,969 | 0.6% | -425,700 | 10.5% | -8.2% |
| Georgia | $33,786 | -3.1% | 9,829,211 | 1.4% | -200,300 | 9.6% | -1.2% |
| Hawaii | $42,009 | -0.2% | 1,295,178 | 0.6% | -22,900 | 6.8% | -13% |
| Idaho | $31,632 | -4.1% | 1,545,801 | 1.2% | -28,500 | 8.0% | -6.6% |
| Illinois | $41,411 | -2.7% | 12,910,409 | 0.5% | -291,300 | 10.1% | -4.8% |
| Indiana | $33,725 | -2.4% | 6,423,113 | 0.5% | -140,600 | 10.1% | 1.7% |
| Iowa | $36,751 | -2.0% | 3,007,856 | 0.5% | -50,100 | 6.0% | 0.7% |
| Kansas | $37,916 | -2.5% | 2,818,747 | 0.8% | -63,700 | 6.7% | 1.5% |
| Kentucky | $31,883 | -0.2% | 4,314,113 | 0.6% | -57,800 | 10.5% | 1.6% |
| Louisiana | $35,507 | -1.6% | 4,492,076 | 0.9% | -68,800 | 6.8% | 0.7% |
| Maine | $36,745 | 1.0% | 1,318,301 | -0.1% | -17,500 | 8.0% | 1.0% |
| Maryland | $48,285 | 0.3% | 5,699,478 | 0.7% | -73,800 | 7.0% | -5.5% |
| Mass. | $49,875 | -2.0% | 6,593,587 | 0.8% | -92,600 | 8.4% | -0.3% |
| Michigan | $34,025 | -2.7% | 9,969,727 | -0.3% | -193,700 | 13.6% | -2.8% |
| Minn. | $41,552 | -3.3% | 5,266,214 | 0.7% | -102,100 | 8.0% | -1.0% |
| Miss. | $30,103 | -0.9% | 2,951,996 | 0.4% | -39,800 | 9.6% | -1.7% |
| Missouri | $35,676 | -1.9% | 5,987,580 | 0.5% | -107,700 | 9.3% | 0.0% |
| Montana | $34,004 | -1.8% | 974,989 | 0.7% | -22,400 | 6.2% | -2.6% |
| Nebraska | $38,081 | -2.8% | 1,796,619 | 0.8% | -28,400 | 4.6% | 2.1% |
| Nevada | $38,578 | -5.8% | 2,643,085 | 1.0% | -112,200 | 11.8% | -17% |
| New Hampshire | $42,831 | -1.4% | 1,324,575 | 0.2% | -13,700 | 6.3% | -0.5% |
| New Jersey | $50,313 | -2.3% | 8,707,739 | 0.5% | -141,800 | 9.2% | -3.7% |
| New Mexico | $32,992 | -1.2% | 2,009,671 | 1.2% | -37,800 | 7.2% | -4.5% |
| New York | $46,957 | -3.8% | 19,541,453 | 0.4% | -252,600 | 8.4% | -0.9% |
| North Carolina | $34,453 | -2.3% | 9,380,884 | 1.4% | -161,900 | 10.6% | 0.3% |
| North Dakota | $39,530 | -0.9% | 646,844 | 0.8% | -2,100 | 4.3% | 1.2% |
| Ohio | $35,381 | -1.4% | 11,542,645 | 0.1% | -273,400 | 10.2% | 1.0% |
| Oklahoma | $35,268 | -1.9% | 3,687,050 | 1.2% | -76,500 | 6.4% | 3.5% |
| Oregon | $35,667 | -1.9% | 3,825,657 | 1.1% | -99,100 | 11.1% | -7.4% |
| Penn. | $39,578 | -0.5% | 12,604,767 | 0.3% | -195,000 | 8.1% | -0.5% |
| Rhode Island | $41,003 | -0.6% | 1,053,209 | 0.0% | -19,300 | 11.2% | -0.7% |
| South Carolina | $31,799 | -2.1% | 4,561,242 | 1.3% | -72,200 | 11.7% | 1.4% |
| South Dakota | $36,935 | -4.4% | 812,383 | 1.0% | -11,200 | 4.8% | 1.6% |
| Tenn. | $34,089 | -2.1% | 6,296,254 | 0.9% | -139,200 | 10.5% | -0.6% |
| Texas | $36,484 | -3.5% | 24,782,302 | 2.0% | -412,400 | 7.6% | 0.8% |
| Utah | $30,875 | -3.7% | 2,784,572 | 2.1% | -68,700 | 6.6% | -7.7% |
| Vermont | $38,503 | 0.5% | 621,760 | 0.1% | -2,300 | 6.9% | -1.3% |
| Virginia | $43,874 | -0.5% | 7,882,590 | 1.1% | -108,600 | 6.7% | 3.1% |
| Wash. | $41,751 | -2.3% | 6,664,195 | 1.5% | -148,600 | 8.9% | -5.2% |
| West Virginia | $32,219 | 1.8% | 1,819,777 | 0.3% | -24,700 | 7.9% | -2.7% |
| Wisconsin | $36,822 | -2.5% | 5,654,774 | 0.5% | -134,400 | 8.5% | -1.2% |
| Wyoming | $45,705 | -5.9% | 544,270 | 2.1% | -22,900 | 6.4% | -6.0% |
Sources: Commerce Dept., Labor Dept. FHFA
#Population change July 2008 to July 2009, the most recent available data